Prices of Products on XpinoPAY
Prices of Products are based on user levels.
User Levels> | USER | TRADER | MERCHANT |
Products | Prices & Discounts | ||
MTN VTU | 2.50% | 2.60% | 2.70% |
MTN AWUF4U | 2.50% | 2.60% | 2.70% |
Airtel VTU | 2.50% | 2.60% | 2.70% |
Glo VTU | 4.00% | 4.20% | 4.50% |
9mobile VTU | 3.00% | 3.20% | 3.50% |
MTN SME Data 500MB | 145 | 140 | 130 |
MTN SME Data 1GB | 235 | 233 | 230 |
MTN SME Data 2GB | 470 | 466 | 460 |
MTN SME Data 3GB | 705 | 699 | 690 |
MTN SME Data 5GB | 1175 | 1165 | 1150 |
MTN SME Data 10GB | 2350 | 2330 | 2300 |
MTN 1GB/Weekly Direct #500 | 475 | 470 | 460 |
MTN 2GB/Daily Direct #500 | 475 | 470 | 460 |
MTN 2GB/Weekly Direct #1000 | 950 | 940 | 920 |
MTN 6GB/Weekly Direct #1500 | 1425 | 1410 | 1380 |
MTN 1.5GB/30days Direct #1000 | 950 | 940 | 920 |
MTN 2GB/30days Direct #1200 | 1140 | 1128 | 1104 |
MTN 3GB/30days Direct #1500 | 1425 | 1410 | 1380 |
MTN 4.5GB/30days Direct #2000 | 1900 | 1880 | 1840 |
MTN 6GB/30days Direct #2500 | 2375 | 2350 | 2300 |
MTN 10GB/30days Direct #3000 | 2850 | 2820 | 2760 |
MTN 12GB/30days Direct #3500 | 3325 | 3290 | 3220 |
MTN 20GB/30days Direct #5000 | 4750 | 4700 | 4600 |
MTN 30GB/60days Direct #8000 | 7600 | 7520 | 7360 |
MTN 100GB/30days Direct #20000 | 19000 | 18800 | 18400 |
MTN 160GB/30days Direct #30000 | 28500 | 28200 | 27600 |
9MOBILE DIRECT DATA 500mb #500 | 480 | 475 | 470 |
9MOBILE DIRECT DATA 1.5gig #1000 | 960 | 950 | 940 |
9MOBILE DIRECT DATA 2gig #1200 | 1152 | 1140 | 1128 |
9MOBILE DIRECT DATA 3gig #1500 | 1440 | 1425 | 1410 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1920 | 1900 | 1880 |
9MOBILE DIRECT DATA 11gig #4000 | 3840 | 3800 | 3760 |
9MOBILE DIRECT DATA 15gig #5000 | 4800 | 4750 | 4700 |
9MOBILE DIRECT DATA 40gig #10000 | 9600 | 9500 | 9400 |
9MOBILE DIRECT DATA 75gig #15000 | 14400 | 14250 | 14100 |
9MOBILE SME DATA 500mb | 170 | 170 | 170 |
9MOBILE SME DATA 1gig | 300 | 300 | 300 |
9MOBILE SME DATA 2gig | 600 | 600 | 600 |
9MOBILE SME DATA 3gig | 900 | 900 | 900 |
9MOBILE SME DATA 5gig | 1500 | 1500 | 1500 |
GLO DATA BUNDLE 50mb #50 | 46.5 | 46 | 45.5 |
GLO DATA BUNDLE 150mb #100 | 93 | 92 | 91 |
GLO DATA BUNDLE 350mb #200 | 186 | 184 | 182 |
GLO DATA BUNDLE 1.31gb #500 | 465 | 460 | 455 |
GLO DATA BUNDLE 2.9gb #1000 | 930 | 920 | 910 |
GLO DATA BUNDLE 4.1gb #1500 | 1395 | 1380 | 1365 |
GLO DATA BUNDLE 5.8gb #2000 | 1860 | 1840 | 1820 |
GLO DATA BUNDLE 7.7gb #2500 | 2325 | 2300 | 2275 |
GLO DATA BUNDLE 10gb #3000 | 2790 | 2760 | 2730 |
GLO DATA BUNDLE 13.25g #4000 | 3720 | 3680 | 3640 |
GLO DATA BUNDLE 18.25g #5000 | 4650 | 4600 | 4550 |
GLO DATA BUNDLE 29.5g #8000 | 7440 | 7360 | 7280 |
GLO DATA BUNDLE 50g #10000 | 9300 | 9200 | 9100 |
Airtel Data 750mb #500 | 485 | 480 | 475 |
Airtel Data 1.5gig #1000 | 970 | 960 | 950 |
Airtel Data 2gig #1200 | 1164 | 1152 | 1140 |
Airtel Data 3gig #1500 | 1455 | 1440 | 1425 |
Airtel Data 4.5gig #2000 | 1940 | 1920 | 1900 |
Airtel Data 6gig #2500 | 2425 | 2400 | 2375 |
Airtel Data 10gig #3000 | 2910 | 2880 | 2850 |
Airtel Data 11gig #4000 | 3880 | 3840 | 3800 |
Airtel Data 20gig #5000 | 4850 | 4800 | 4750 |
Airtel Data 40gig #10000 | 9700 | 9600 | 9500 |
WAEC Result PIN | 1800 | 1800 | 1800 |
NECO Result Token | 900 | 900 | 900 |
Membership/Upgrade Fee | FREE | ₦250 | ₦500 |
CABLE PRODUCTS | PRICE | DISCOUNTS |
GOtv Smallie monthly | 800.00 | 0.5 |
GOtv Smallie quarterly | 2100.00 | 0.5 |
GOtv Smallie yearly | 6200.00 | 0.5 |
Gotv Max | 3600.00 | 0.5 |
GOtv Jinja | 1640.00 | 0.5 |
Gotv Jolli | 2460.00 | 0.5 |
DSTV Padi | 1850.00 | 0.5 |
DSTV HDPVR/XtraView Add-on | 2500.00 | 0.5 |
DSTV Asian Add-on | 6200.00 | 0.5 |
DSTV French 11 Bouquet E36 | 3260.00 | 0.5 |
DSTV Compact Plus French Touch | 2300.00 | 0.5 |
DSTV Compact Plus French Plus | 8100.00 | 0.5 |
DSTV Confam | 4615.00 | 0.5 |
DSTV Yanga | 2565.00 | 0.5 |
DSTV Premium | 18400.00 | 0.5 |
DSTV Compact Plus | 12400.00 | 0.5 |
DSTV Compact Plus Asian Add on | 6200.00 | 0.5 |
Star Times Nova 900 – 1 month | 900.00 | 0.5 |
Star Times Basic 1700 – 1 month | 1700.00 | 0.5 |
Star Times Smart 2200 – 1 month | 2200.00 | 0.5 |
Star Times Classic 2500 – 1 month | 2500.00 | 0.5 |
Star Times Super 4200 – 1 month | 4200.00 | 0.5 |
Star Times Nova 300 – 1 week | 300.00 | 0.5 |
Star Times Basic 600 – 1 week | 600.00 | 0.5 |
Star Times Smart 700 – 1 week | 700.00 | 0.5 |
Star Times Classic 1200 – 1 week | 1200.00 | 0.5 |
Star Times Nova 90 – 1 day | 90.00 | 0.5 |
Star Times Basic 160 – 1 day | 160.00 | 0.5 |
Star Times Smart 200 – 1 day | 200.00 | 0.5 |
Star Times Classic 320 – 1 day | 320.00 | 0.5 |
Star Times Super 400 – 1 day | 400.00 | 0.5 |
NOTE:
Discount does not apply to Electricity Bills Payment. We used a discounted link which gave users and us lots of stress. We had to settle for quality rather than quantity. Processing fee of #50 naira is charged for electricity bills payment. Please be free to use other portals of your choice as alternative for electricity bills payment. Thank you.